Nasady kominowe
Kominiarstwo 823 Comments
MODEL | DŁUGOŚĆ | MOC | POBÓR PRĄDU | REZYSTANCJA |
W25SM 10m | 10,0 | 250 | 1,1 | 212 |
W25SM 20m | 20,0 | 500 | 2,2 | 106,0 |
W25SM 30m | 30,0 | 750 | 3,3 | 71,0 |
W25SM 40m | 40,0 | 1000 | 4,4 | 53,0 |
W25SM 50m | 50,0 | 1250 | 5,4 | 42,0 |
W25SM 70m | 70,0 | 1750 | 7,6 | 30,0 |
W25SM 90m | 90,0 | 2250 | 9,8 | 24,0 |
W25SM 110m | 110,0 | 2750 | 12,0 | 19,0 |
W25SM 132m | 132,0 | 3300 | 14,4 | 16,0 |
W25SM 170m | 170,0 | 4250 | 18,5 | 12,0 |
W25SM 190m | 190,0 | 4750 | 20,7 | 11,0 |
Nice post. I was checking continuously this blog and I am impressed! Extremely useful info particularly the last part :) I care for such information much. I was seeking this particular info for a long time. Thank you and good luck. https://resurgeresurge.com | https://deepsleepresurge.com | https://resurgesupplements.com | https://johnbarbanresurge.com
Hello, it was a really superb experience for me when I visited your website. I just wanted to compliment you on the superior quality of your work and to send you bon chance with it as you develop in the coming years. It was a pleasure to explore your blog - Bill Drive